Coal Product Specification
GAR 5200 - 5000
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 25% | - |
Inherent Moisture | ADB | 10% | - |
Ash | ADB | 15% | - |
Volatile Metter | ADB | - | - |
Fixed Carbon | ADB | - | - |
Total Sulphur | ADB | 1,5% | - |
Gross Calorific Value | ARB | 5200 kcal/kg | < 5000 kcal/kg |
Hardgrove Index | - | 55 Approx | - |
Size (0-90 mm) | - | 90% | - |
GAR 4800 - 4600
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 28-30% | - |
Inherent Moisture | ADB | 14% approx | - |
Ash | ADB | 8% | >10.0% |
Volatile Metter | ADB | 39% approx | - |
Fixed Carbon | ADB | - | - |
Total Sulphur | ADB | 0.5% | >0.8% |
Gross Calorific Value | ARB | 4800 kcal/kg | < 4600 kcal/kg |
Hardgrove Index | - | 55 approx | - |
Size (0-90 mm) | - | 90% | - |
GAR 4600 - 4400
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 31% | - |
Inherent Moisture | ADB | 12% | - |
Ash | ADB | 8% | >10.0% |
Volatile Metter | ADB | 40%x | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,9% | >0.9% |
Gross Calorific Value | ARB | 4600-4400 kcal/kg | < 4400 kcal/kg |
Hardgrove Index | - | 55 | - |
Size (0-90 mm) | - | 90% | - |
GAR 4400 - 4200
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 34-38% | - |
Inherent Moisture | ADB | 16% approx | - |
Ash | ADB | < 5% | - |
Volatile Metter | ADB | 40% approx | - |
Fixed Carbon | ADB | - | - |
Total Sulphur | ADB | < 0,5 | - |
Gross Calorific Value | ARB | 4400-4200 kcal/kg | |
Hardgrove Index | - | - | - |
Size (0-90 mm) | - | - | - |
GAR 4200 - 4000
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 34-36% | - |
Inherent Moisture | ADB | 14% approx | - |
Ash | ADB | 8-10% | - |
Volatile Metter | ADB | 38% | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,8-1,0% | - |
Gross Calorific Value | ARB | 4200-4000 kcal/kgg | - |
Hardgrove Index | - | 50-55 | - |
Size (0-90 mm) | - | - | - |
GAR 5000 - 4800
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 30% approx | - |
Inherent Moisture | ADB | 12% approx | - |
Ash | ADB | 8% | >10% |
Volatile Metter | ADB | 40% approx | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,6% | >0,8% |
Gross Calorific Value | ARB | 5000 kcal/kg | < 4800 kcal/kg |
Hardgrove Index | - | 50-60 | - |
Size (0-90 mm) | - | - | - |
GAR 4200 - 4000
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 34-36% | - |
Inherent Moisture | ADB | 14% approx | - |
Ash | ADB | 8-10% | - |
Volatile Metter | ADB | 38% | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,8-1,0% | - |
Gross Calorific Value | ARB | 4200-4000 kcal/kg | - |
Hardgrove Index | - | 50-55 | - |
Size (0-90 mm) | - | - | - |
GAR 4000 - 3800
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 36-39% approx | - |
Inherent Moisture | ADB | 15% approx | - |
Ash | ADB | 4% approx | >8% |
Volatile Metter | ADB | 39% approx | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,4% approx | >0.8% |
Gross Calorific Value | ARB | 4000 kcal/kg | < 3800 kcal/kg |
Hardgrove Index | - | 60 approx | - |
Size (0-90 mm) | - | (Crushed) | - |
GAR 4200 - 4000
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 35-37% | - |
Inherent Moisture | ADB | 14% approx | - |
Ash | ADB | 4% | >8% |
Volatile Metter | ADB | 38% | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,4% | >0,8% |
Gross Calorific Value | ARB | 4200-4000 kcal/kg | - |
Hardgrove Index | - | 50-55 | - |
Size (0-90 mm) | - | - | - |
GAR 3400 - 3200
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 47-49% | - |
Inherent Moisture | ADB | 15% approx | - |
Ash | ADB | 8% | - |
Volatile Metter | ADB | 40% approx | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 1% | - |
Gross Calorific Value | ARB | 3400-3200 kcal/kg | < 3200 kcal/kg |
Hardgrove Index | - | 60 approx | - |
Size (0-90 mm) | - | 90% | - |
GAR 5800 - 5600
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 15% | - |
Inherent Moisture | ADB | 5% | - |
Ash | ADB | 15% | > 18% |
Volatile Metter | ADB | 40% | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,9% | > 1,2% |
Gross Calorific Value | ARB | 5800 kcal/kg | < 5600 kcal/kg |
Hardgrove Index | - | 55 | - |
Size (0-90 mm) | - | 90% | - |
GAR 6200 - 6000
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 15% | - |
Inherent Moisture | ADB | 5% | - |
Ash | ADB | 14% | > 16% |
Volatile Metter | ADB | 40% | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0.9% | > 1,2% |
Gross Calorific Value | ARB | 6200 kcal/kg | < 6000 kcal/kg |
Hardgrove Index | - | 55 | - |
Size (0-90 mm) | - | 90% | - |
GAR 4600 - 4400
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 31% | - |
Inherent Moisture | ADB | 13% | - |
Ash | ADB | 12% | > 14% |
Volatile Metter | ADB | 40% | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,7% | > 0.9% |
Gross Calorific Value | ARB | 4600-4400 kcal/kg | < 4400 kcal/kg |
Hardgrove Index | - | 55 | - |
Size (0-90 mm) | - | 90% | - |
GAR 5300 - 5200
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 25% | - |
Inherent Moisture | ADB | 13% (approx) | - |
Ash | ADB | 12% | - |
Volatile Metter | ADB | 42% approx | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,80% | - |
Gross Calorific Value | ARB | 5300-5100 kcal/kg | < 5100 kcal/kg |
Hardgrove Index | - | 55 approx | - |
Size (0-90 mm) | - | 90% | - |
GAR 5300 - 5200
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 25% | - |
Inherent Moisture | ADB | 13% (approx) | - |
Ash | ADB | 12% | - |
Volatile Metter | ADB | 42% approx | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,80% | - |
Gross Calorific Value | ARB | 5300-5100 kcal/kg | < 5100 kcal/kg |
Hardgrove Index | - | 55 approx | - |
Size (0-90 mm) | - | 90% | - |
GAR 4000 - 3800
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 38-41% | - |
Inherent Moisture | ADB | 14% (approx) | - |
Ash | ADB | 8% | > 10% |
Volatile Metter | ADB | 43% (approx) | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,3-0,6% | > 0,8% |
Gross Calorific Value | ARB | 4000-3800 kcal/kg | < 3800 kcal/kg |
Hardgrove Index | - | 55 approx | - |
Size (0-90 mm) | - | 90% | - |
GAR 4000 - 3800
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 38-41% | - |
Inherent Moisture | ADB | 14% (approx) | - |
Ash | ADB | 8% | > 10% |
Volatile Metter | ADB | 43% (approx) | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,3-0,6% | > 0,8% |
Gross Calorific Value | ARB | 4000-3800 kcal/kg | < 3800 kcal/kg |
Hardgrove Index | - | 55 approx | - |
Size (0-90 mm) | - | 90% | - |
GAR 3600 - 3400
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 42-45% | By Difference |
Inherent Moisture | ADB | 13-16% | By Difference |
Ash | ADB | 8-10% | > 10% |
Volatile Metter | ADB | 35-43%) | By Difference |
Fixed Carbon | ADB | 42-45% | > 0,8% |
Total Sulphur | ADB | 3600-3400 kcal/kg | < 3400 kcal/kg |
Gross Calorific Value | ARB | By Difference | By Difference |
Hardgrove Index | - | 60-70 | > 80 |
Size (0-90 mm) | - | 90% | - |
GAR 3400 - 3200
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 46-48% | - |
Inherent Moisture | ADB | 16% | - |
Ash | ADB | 10-12% | - |
Volatile Metter | ADB | 40% approx | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,80% | - |
Gross Calorific Value | ARB | 3400 kcal/kg | < 3200 kcal/kg |
Hardgrove Index | - | 85 | - |
Size (0-90 mm) | - | 90% | - |
GAR 3600 - 3400
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 42-45% | By Difference |
Inherent Moisture | ADB | 13-16% | By Difference |
Ash | ADB | 8-10% | > 10% |
Volatile Metter | ADB | 35-43%) | By Difference |
Fixed Carbon | ADB | 42-45% | > 0,8% |
Total Sulphur | ADB | 3600-3400 kcal/kg | < 3400 kcal/kg |
Gross Calorific Value | ARB | By Difference | By Difference |
Hardgrove Index | - | 60-70 | > 80 |
Size (0-90 mm) | - | 90% | - |
GAR 3400 - 3200
Parameter | Basis | Typical | Rejection |
Total Moisture | ARB | 46-48% | - |
Inherent Moisture | ADB | 16% | - |
Ash | ADB | 10-12% | - |
Volatile Metter | ADB | 40% approx | - |
Fixed Carbon | ADB | By Difference | - |
Total Sulphur | ADB | 0,80% | - |
Gross Calorific Value | ARB | 3400 kcal/kg | < 3200 kcal/kg |
Hardgrove Index | - | 85 | - |
Size (0-90 mm) | - | 90% | - |